Combine | Massey Ferguson 410 |
Massey Ferguson 415 |
Massey Ferguson 510 |
Massey Ferguson 515 |
---|---|---|---|---|
Years | 1965-1971 | 1965-1971 | 1965-1971 | 1965-1971 |
Engine | Perkins | Perkins | Perkins | Perkins |
Engine Model | A4.300 | A4.300 | A6.354 | A6.354 |
Displacement (cm2) | 4950 | 4950 | 5800 | 5800 |
Cylinders (Turbo) | 4 | 4 | 6 | 6 |
Power (BHP) | 95 SAE | 80 SAE | 104 SAE | 104 SAE |
Alternative Power (BHP) | ||||
Fuel Tank (l) | 140 | 168 | 173 | |
Transmission Type | mech | mech | mech | mech |
Gears | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,3-16,2 | 1,3-16,6 | 1,3-16,2 | 1,3-16,2 |
4WD | ||||
Header Width (cm) | 300 | 300 | 357 | 420 |
Alternative Headers | 360, 420 | 252, 360 | 300, 420 | 300-480 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | 30 | 30 | 30 | 30 |
Type of Cutting Platform Floating | spring | spring | spring | spring |
Reel Diameter (cm) | 103 | 103 | 103 | 103 |
Reel RPM | ||||
Reel Forward-Backward Adjustment | mech InCab | mech InCab | mech InCab | mech InCab |
Reel Speed Adjustment | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 560 | 560 | 560 | 560 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 940 | 940 | 1140 | 1140 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 6 | 6 | 6 | 6 |
Straw Walkers Lenght (cm) | 268 | 268 | 268 | 290 |
Straw Walkers Area (m2) | 324 | 324 | 379 | 406 |
Straw Shieve (m2) | 96 | 96 | 116 | |
Bottom Shieve (m2) | 78 | 78 | 96 | |
Bottom Shieve Type | changeable/adjustable | changeable/adjustable | changeable/adjustable | changeable/adjustable |
Total Screening Area (m2) | 172 | 172 | 211 | 250 |
Grain Tank (l) | 2500 | 2300 | 2800 | 2800 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 301 | 304 | 304 | |
Dimensions: Lenght (cm) | 815 | 833 | 815 | 932 |
Width (w/ Header) (cm) | 335 | 335 | 396 | 457 |
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | ||||
Front Tyres | 18,4-26 | 18,4-26 | 18,4-26 | 18,4-26 |
Rear Tyres | 7,50-16 | 6,50-16 | 7,50-16 | 7,50-16 |
Alternative Front Tyres | ||||
Alternative Rear Tyres | ||||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | ||||
Heating | ||||
Air Conditioning | ||||
Grain Loss Indicator | ||||
Floating Cuting Platform | Optional | Optional | X | X |
Automatic Control of Cutting Height | ||||
Slope Leveling | ||||
Cutting Platform Lateral Tilt | ||||
Made In |
↥ jump to top